Welcome Guest [Log In] [Register]
Welcome to The Pit Lane. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Practice Results; Istanbul - Turkey GP
Topic Started: Jun 5 2009, 08:41 AM (233 Views)
everythingoes
Member Avatar

Admin
Practice I Results -

Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:28.952 24
2. Hamilton McLaren-Mercedes (B) 1:29.263 + 0.311 23
3. Trulli Toyota (B) 1:29.271 + 0.319 26
4. Vettel Red Bull-Renault (B) 1:29.337 + 0.385 17
5. Massa Ferrari (B) 1:29.342 + 0.390 22
6. Nakajima Williams-Toyota (B) 1:29.371 + 0.419 21
7. Raikkonen Ferrari (B) 1:29.398 + 0.446 24
8. Alonso Renault (B) 1:29.422 + 0.470 24
9. Barrichello Brawn-Mercedes (B) 1:29.525 + 0.573 24
10. Kovalainen McLaren-Mercedes (B) 1:29.590 + 0.638 19
11. Button Brawn-Mercedes (B) 1:29.747 + 0.795 20
12. Sutil Force India-Mercedes (B) 1:29.864 + 0.912 21
13. Glock Toyota (B) 1:29.934 + 0.982 25
14. Piquet Renault (B) 1:30.132 + 1.180 18
15. Webber Red Bull-Renault (B) 1:30.176 + 1.224 21
16. Kubica BMW-Sauber (B) 1:30.645 + 1.693 22
17. Heidfeld BMW-Sauber (B) 1:30.689 + 1.737 19
18. Fisichella Force India-Mercedes (B) 1:30.729 + 1.777 22
19. Bourdais Toro Rosso-Ferrari (B) 1:30.838 + 1.886 24
20. Buemi Toro Rosso-Ferrari (B) 1:30.944 + 1.992 25
Offline Profile Quote Post Goto Top
 
Alien_SAP_Fiend
Member Avatar
Chief Engineer
[ *  *  *  *  * ]
Williams showboating for a change... look where the Brawns are!
Offline Profile Quote Post Goto Top
 
Norbert
Member Avatar

Admin
Don't the Brawns normally sandbag in the fist session anyway?
Offline Profile Quote Post Goto Top
 
mrr9
Refueller
[ *  *  * ]
Norbert,Jun 5 2009
10:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

I would not say sand bag but start to run the race set up and fuel

remember they have done so little testing compared to other teams they have no data to go on

but seeing they done so well in Spain they look like they got a good set up to come from the car

Mark
Offline Profile Quote Post Goto Top
 
TheCompleteGuitarist
Driver
[ *  *  *  *  *  * ]
Norbert,Jun 5 2009
10:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

You could say that the first session is a good indication of the Williams Brawn race results, just reverse the teams.
Offline Profile Quote Post Goto Top
 
Lord Tau
Member Avatar

Admin
Norbert,Jun 5 2009
11:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

<roflmao>
Offline Profile Quote Post Goto Top
 
everythingoes
Member Avatar

Admin
Practice II Results -

Pos No Driver Team Time/Retired Gap Laps
1 2 Heikki Kovalainen McLaren-Mercedes 1:28.841 37
2 7 Fernando Alonso Renault 1:28.847 0.006 35
3 5 Robert Kubica BMW Sauber 1:29.056 0.215 35
4 17 Kazuki Nakajima Williams-Toyota 1:29.091 0.250 37
5 15 Sebastian Vettel RBR-Renault 1:29.202 0.361 4
6 9 Jarno Trulli Toyota 1:29.207 0.366 41
7 16 Nico Rosberg Williams-Toyota 1:29.257 0.416 40
8 23 Rubens Barrichello Brawn-Mercedes 1:29.305 0.464 35
9 14 Mark Webber RBR-Renault 1:29.383 0.542 39
10 8 Nelsinho Piquet Renault 1:29.401 0.560 38
11 3 Felipe Massa Ferrari 1:29.416 0.575 38
12 22 Jenson Button Brawn-Mercedes 1:29.430 0.589 33
13 1 Lewis Hamilton McLaren-Mercedes 1:29.435 0.594 31
14 10 Timo Glock Toyota 1:29.518 0.677 40
15 4 Kimi Räikkönen Ferrari 1:29.520 0.679 33
16 6 Nick Heidfeld BMW Sauber 1:29.550 0.709 40
17 20 Adrian Sutil Force India-Mercedes 1:30.081 1.240 33
18 21 Giancarlo Fisichella Force India-Mercedes 1:30.091 1.250 38
19 11 Sebastien Bourdais STR-Ferrari 1:30.295 1.454 39
20 12 Sebastien Buemi STR-Ferrari 1:30.629 1.788 37
Offline Profile Quote Post Goto Top
 
RJHSaints
Member Avatar
Chief Engineer
[ *  *  *  *  * ]
Good to see the STRs 19th and 20th. <roflmao>
Offline Profile Quote Post Goto Top
 
rickyclean
Member Avatar
Chief Engineer
[ *  *  *  *  * ]
Norbert,Jun 5 2009
10:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

Got no idea what a fist session is Norbs.... :s
Offline Profile Quote Post Goto Top
 
Alien_SAP_Fiend
Member Avatar
Chief Engineer
[ *  *  *  *  * ]
rickyclean,Jun 5 2009
01:07 PM
Norbert,Jun 5 2009
10:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

Got no idea what a fist session is Norbs.... :s

Nor do I. Care to elucidate Norbs? A practical demonstration, perhaps?
Offline Profile Quote Post Goto Top
 
AndyW76
Member Avatar
Team Boss
[ *  *  *  *  *  *  * ]
Alien_SAP_Fiend,Jun 5 2009
02:12 PM
rickyclean,Jun 5 2009
01:07 PM
Norbert,Jun 5 2009
10:41 AM
Don't the Brawns normally sandbag in the fist session anyway?

Got no idea what a fist session is Norbs.... :s

Nor do I. Care to elucidate Norbs? A practical demonstration, perhaps?

<yikes>

Not what I'd call "family viewing".
Offline Profile Quote Post Goto Top
 
Rob
Member Avatar

Admin
I may have to revise my prediction of Massa being on the podium. <hitwall>
Offline Profile Quote Post Goto Top
 
Iberiafromoz
Member Avatar
Chief Engineer
[ *  *  *  *  * ]
BrawnGP have said they have problem with grip.

Nice to see McLaren, BMW and Renault at the top on Friday. Alas it's only Friday and only testing. Ferrari disapointing.

For the sake of the Championship, I hope BrawnGP will still have their grip issue comes race day, but with Ross Brawn I won't hold my breath.

Offline Profile Quote Post Goto Top
 
everythingoes
Member Avatar

Admin
Saturday Practice Results -

Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:27.983 26
2. Trulli Toyota (B) 1:28.022 + 0.039 21
3. Glock Toyota (B) 1:28.094 + 0.111 23
4. Nakajima Williams-Toyota (B) 1:28.122 + 0.139 19
5. Kubica BMW Sauber (B) 1:28.320 + 0.337 20
6. Barrichello Brawn GP-Mercedes (B) 1:28.332 + 0.349 21
7. Button Brawn GP-Mercedes (B) 1:28.360 + 0.377 19
8. Rosberg Williams-Toyota (B) 1:28.364 + 0.381 19
9. Raikkonen Ferrari (B) 1:28.415 + 0.432 16
10. Vettel Red Bull-Renault (B) 1:28.451 + 0.468 18
11. Piquet Renault (B) 1:28.503 + 0.520 15
12. Hamilton McLaren-Mercedes (B) 1:28.563 + 0.580 19
13. Webber Red Bull-Renault (B) 1:28.678 + 0.695 18
14. Heidfeld BMW Sauber (B) 1:28.715 + 0.732 19
15. Kovalainen McLaren-Mercedes (B) 1:28.738 + 0.755 19
16. Sutil Force India-Mercedes (B) 1:29.050 + 1.067 18
17. Bourdais Toro Rosso-Ferrari (B) 1:29.076 + 1.093 19
18. Buemi Toro Rosso-Ferrari (B) 1:29.167 + 1.184 21
19. Alonso Renault (B) 1:29.261 + 1.278 15
20. Fisichella Force India-Mercedes (B) 1:29.421 + 1.438 17
Offline Profile Quote Post Goto Top
 
« Previous Topic · Formula 1 · Next Topic »
Add Reply