Welcome Guest [Log In] [Register]
Viewing Single Post From: DAY 2 - May 8, 2007 evening speeds
RUDDnutt
Member Avatar
Race Winner
DAY 2 - May 8, 2007 evening speeds
rank car# driver manu time
(seconds) speed
(mph)
1 2A Kurt Busch Dodge 29.088 185.644
2 88B Ricky Rudd Ford 29.097 185.586
3 36A Jeremy Mayfield Toyota 29.114 185.478
4 84B A.J. Allmendinger Toyota 29.125 185.408
5 12B Ryan Newman Dodge 29.126 185.401
6 15A Paul Menard Chevy 29.143 185.293
7 4A Ward Burton Chevy 29.149 185.255
8 48A Jimmie Johnson Chevy 29.159 185.192
9 00A David Reutimann Toyota 29.205 184.900
10 14A Sterling Marlin Chevy 29.207 184.887
11 83A Brian Vickers Toyota 29.269 184.496
12 21B Jon Wood Ford 29.284 184.401
13 07A Clint Bowyer Chevy 29.295 184.332
14 49B Mike Bliss Dodge 29.312 184.225
15 40A David Stremme Dodge 29.336 184.074
16 78B Kenny Wallace Chevy 29.398 183.686
17 5B Kyle Busch Chevy 29.414 183.586
18 14B Sterling Marlin Chevy 29.418 183.561
19 55A Michael Waltrip Toyota 29.480 183.175
20 41A Reed Sorenson Dodge 29.490 183.113
21 19B Elliott Sadler Dodge 29.522 182.914
22 18A J.J. Yeley Chevy 29.541 182.797
23 01A Mark Martin Chevy 29.542 182.791
24 40B David Stremme Dodge 29.558 182.692
25 80A Aric Almirola Chevy 29.566 182.642
26 19A Elliott Sadler Dodge 29.583 182.537
27 44A Dale Jarrett Toyota 29.588 182.506
28 37A John Andretti Dodge 29.588 182.506
29 5A Kyle Busch Chevy 29.588 182.506
30 83B Brian Vickers Toyota 29.608 182.383
31 7A Robby Gordon Ford 29.610 182.371
32 43B Bobby Labonte Dodge 29.622 182.297
33 2B Kurt Busch Dodge 29.628 182.260
34 16B Greg Biffle Ford 29.639 182.192
35 38B David Gilliland Ford 29.643 182.168
36 10B Scott Riggs Dodge 29.651 182.119
37 01B Mark Martin Chevy 29.654 182.100
38 12A Ryan Newman Dodge 29.659 182.070
39 66B Jeff Green Chevy 29.676 181.965
40 13B Joe Nemechek Chevy 29.679 181.947
41 13A Joe Nemechek Chevy 29.701 181.812
42 45B Kyle Petty Dodge 29.702 181.806
43 8A Dale Earnhardt Jr. Chevy 29.706 181.781
44 41B Reed Sorenson Dodge 29.706 181.781
45 26B Jamie McMurray Ford 29.709 181.763
46 70B Johnny Sauter Chevy 29.720 181.696
47 31B Jeff Burton Chevy 29.721 181.690
48 88A Ricky Rudd Ford 29.732 181.622
49 42A Juan Pablo Montoya Dodge 29.742 181.561
50 66A Jeff Green Chevy 29.753 181.494
51 6A David Ragan Ford 29.774 181.366
52 07B Clint Bowyer Chevy 29.780 181.330
53 99A Carl Edwards Ford 29.788 181.281
54 9B Kasey Kahne Dodge 29.791 181.263
55 25A Casey Mears Chevy 29.820 181.087
56 38A David Gilliland Ford 29.823 181.068
57 29B Kevin Harvick Chevy 29.824 181.062
58 20A Tony Stewart Chevy 29.839 180.971
59 17A Matt Kenseth Ford 29.840 180.965
60 7B Robby Gordon Ford 29.851 180.898
61 11B Denny Hamlin Chevy 29.860 180.844
62 25B Casey Mears Chevy 29.863 180.826
63 47A Chad McCumbee Dodge 29.871 180.777
64 70A Johnny Sauter Chevy 29.883 180.705
65 24A Jeff Gordon Chevy 29.897 180.620
66 31A Jeff Burton Chevy 29.899 180.608
67 1B Martin Truex Jr. Chevy 29.912 180.530
68 96A Tony Raines Chevy 29.920 180.481
69 17B Matt Kenseth Ford 29.923 180.463
70 18B J.J. Yeley Chevy 29.928 180.433
71 22A Dave Blaney Toyota 29.931 180.415
72 84A A.J. Allmendinger Toyota 29.960 180.240
73 16A Greg Biffle Ford 29.984 180.096
74 43A Bobby Labonte Dodge 30.068 179.593
75 44B Dale Jarrett Toyota 30.091 179.456
76 26A Jamie McMurray Ford 30.152 179.093
77 45A Kyle Petty Dodge 30.501 177.043
78 1A Martin Truex Jr. Chevy 30.816 175.234
79 80B Aric Almirola Chevy 30.855 175.012
Offline Profile Quote Post
DAY 2 - May 8, 2007 evening speeds · Ricky Rudd